TTN Gateway
Datensatzbeschreibung:
Tegel Projekt GmbH ließ ein TTN Gateway (The Things Network) auf dem ehemaligen Kontrollturm montieren, um die LoRaWAN-Signale der Sensoren zu empfangen. Dieses Gateway ist Teils eines...
Quelle: TTN Gateway
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 26. Mai 2026 |
| Metadaten zuletzt aktualisiert | 26. Mai 2026 |
| Erstellt | 26. Mai 2026 |
| Format | WMS |
| Lizenz | Andere geschlossene Lizenz |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 0fdf35bc-7dff-4fc4-81eb-fb875ab70c85 |
| Package id | 1e38c1e8-e706-4101-b388-60d10097bc4d |
| Position | 1 |
| State | active |
| Tp dateipfad | https://geoportal.futr-hub.de/geoserver/ds_open_data/wms?service=WMS&version=1.1.0&request=GetMap&layers=ds_open_data%3Abes_ttngateway_pkt&bbox=384291.4375%2C5824100.0%2C384291.46875%2C5824100.5&width=330&height=768&srs=EPSG%3A25833&styles=&format=application/openlayers |
| 5. Ressource | |
| Zugangs URL | https://geoportal.futr-hub.de/geoserver/ds_open_data/wms?service=WMS&version=1.1.0&request=GetMap&layers=ds_open_data%3Abes_ttngateway_pkt&bbox=384291.4375%2C5824100.0%2C384291.46875%2C5824100.5&width=330&height=768&srs=EPSG%3A25833&styles=&format=application/openlayers |
| Download URL | |
| Veröffentlichungsdatum |